LG 32SR50F-W 32″ FHD IPS MyView Smart webOS and Built-in Speakers Monitor
Monitors Specifications | |
---|---|
Color Gamut | sRGB 99% |
Pixel Pitch | 0.363 x 0.363 |
Color Depth | 16.7M |
Size | 31.5 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness | 250 |
Contrast Ratio | 1200:01:00
|
Viewing Angle | 178º(R/L) 178º(U/D) |
Surface Treatment | Anti-Glare |
Refresh Rate | 60 |
Response Time | 8ms |
Ports | HDMI USB |
Included Accessory | Remote Control HDMI Cable |
Speaker Specifications | |
Speaker unit | Yes |
Product Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 5.40kg |
Width X Depth X Height | 731.80mm x 45.00mm x 440.50mm |