LG 34WR50QC-B 34” Curved UltraWide™ WQHD HDR 10 100Hz – Monitor
Monitors Specifications | |
---|---|
Color Gamut | sRGB 99% (CIE1931) |
Pixel Pitch | 0.07725 x 0.23175 mm |
Color Depth | 16.7 |
Size | 34″ |
Panel Type | VA |
Aspect Ratio | 21:9 |
Resolution | 3440 x 1440 |
Brightness | 300 cd/m² (Typ.) 240 cd/m² (Min.) |
Contrast Ratio | (Typ.) 3000:1 (Min.) 1500:1 |
Viewing Angle | 178˚(R/L) 178˚(U/D) |
Refresh Rate | 100Hz |
Response Time | 5ms |
Included Accessory | Display Port Cable HDMI Cable |
Input and Output | |
HDMI | Yes |
DisplayPort | Yes |
Headphone Out | Yes |
Product Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 10.80lb |
Width X Depth X Height | 31.90in x 3.60in x 14.10in |