LG 34GS95QE-B UltraGear™ OLED WQHD 240Hz 0.03ms G-SYNC 800R Curved – Gaming Monitor
Display | |
---|---|
Panel Type | OLED |
Monitors Specifications | |
Color Gamut | DCI-P3 98.5% (CIE1976) |
Pixel Pitch | 0.231 × 0.231 |
Color Depth | 1.07 |
Size | 33.9 |
Aspect Ratio | 21:9 |
Resolution | 3440 x 1440 |
Brightness | (Typ.) 275 cd/m² (Min.) 250 cd/m² |
Contrast Ratio | 1500000:1 |
Viewing Angle | 178˚(R/L) 178˚(U/D) |
Adaptive Sync | AMD FreeSync™ Premium |
Refresh Rate | 240 Hz |
Response Time | 0.03ms (GtG) |
Input and Output | |
HDMI | Yes |
DisplayPort | Yes |
Headphone Out | Yes |
Product Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 13.00lb |
Width X Depth X Height | 30.90cm x 14.10cm x 6.60cm |