Asus ROG Zephyrus G16 | Intel Core Ultra 7 Processor RTX™ 4070 32GB DDR5X 16″ 240Hz WQXGA OLED Gaming Laptop
Processor Specifications | |
---|---|
Processor Generation | Series 1 |
Processor Family | Intel® Core™ Ultra 7 Processor 155H |
Processor Speed | Up to 4.6 GHz |
Processor Cache | 24MB |
Number of Cores | 16 Cores -22 Threads |
Memory | |
RAM Capacity | 32GB |
Memory Type | DDR5X |
Storage | |
Storage Capacity | 1TB PCIE G4 SSD M.2 |
Storage Type | SSD NVME G4 |
Graphic Card | |
Graphic Manufacturer | NVIDIA |
Graphic Model | GeForce RTX™ 4070 |
Graphic Memory | 8 GB |
Graphic Memory Source | Dedicated |
Display Specifications | |
Display Size | 16″ 2.5K 240Hz OLED |
Display Technology | OLED 500 nits 1 000 000:1 100% Glossy display G-Sync Pantone Validated ROG Nebula Display |
Display Resolution | 2.5K (2560 x 1600 WQXGA) 16:10 aspect ratio |
Touch Screen | No |
Inputs & Outputs | |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Keyboard Backlight | Yes |
Ports | “1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (SD) (UHS-II 312MB/s)” 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack |
Optical Drive | NA |
Camera | 1080P FHD IR Camera for Windows Hello |
Audio | 4-speaker (dual-force woofer) system with Smart Amplifier Technology 2 Tweeters “AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology” |
Security | |
Finger Print | No |
Connectivity | |
Networking | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery Specifications | |
Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion Rectangle Conn 200W AC Adapter Output: 20V DC 10A 200W Input: 100-240V AC 50/60Hz universal |
Operation System | |
Operation System | Windows 11 Home |
General Information | |
Warranty | 1 Year |