GAMEMAX Spark Pro BK/WT GAMING CASE
SPECIFICATION
Form Factor (Midi, Micro, Mini ITX, Full) | ATXÂ Deskop Chassis | |
Chassis | SPCC Â 0.8/0.6mm | |
PSU Form Factor | ATX | |
M/B Form Factor | ATX,Micro-ATX, DTX,Mini-ITX | |
Front Panel | Metal Steel | |
Top Panel | ABS, Steel | |
Side Panel | Left | Tempered Glass |
Right | Tempered Glass | |
External  Drive Bay(s) | 5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal  Drive Bay(s) | 3.5″ (HDD) | 3.5″ x 1+SSDx 3 or  SSD*4 |
2.5″ (SSD) | ||
I/O | Buttons | *1 |
USB3.2 Port(s) | *2 (TYPE A*1+TYPE C*1) | |
Audio | Combo Audio*1 | |
Card Reader (Support) | *0 | |
Cooling Fan   Support | Front | *0 |
Top | 2×120 or 2x140mm  (Fan optional) | |
Rear | 1x120mm  (Fan optional) | |
Left Side | *0 | |
Bottom | 3×120 or 2x140mm  (Fan optional) | |
Water Cooling Support   (Radiator Size) |
Front | *0 |
Top | 240mm*1 | |
Bottom | 240mm*1 | |
Dust  Cover | Bottom and Top with dust filter | |
Slots | *7 | |
Carton  & Logo | GameMax | |
Dimensions | Chassis | (L)401*(W)204*(H)386mm |
Full Case (inc Fascia) | (L)413*(W)204*(H)398mm | |
Carton | (L)470*(W)275*(H)463mm | |
VGA Card Length | 355mm | |
CPU Cooler Height | 168mm | |
Cable Management  Depth | Max. 34mm |
Â
DETAILED INFO