LG 27GS50F-B 27” UltraGear FHD 180Hz- Gaming Monitor
Display | |
---|---|
Display Type | VA |
Monitors Specifications | |
Color Gamut | NTSC 72% (CIE1931) |
Pixel Pitch | 0.3114 x 0.3114 |
Color Depth | 16.7 |
Size | 27″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness | (Typ.) 250 cd/m² (Min.) 200 cd/m² |
Contrast Ratio | 3000:1 |
Viewing Angle | 178˚(R/L) 178˚(U/D) |
Refresh Rate | 180Hz |
Response Time | 5ms |
Input and Output | |
HDMI | Yes |
DisplayPort | Yes |
Headphone Out | Yes |
Product Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 8.50lb |
Width X Depth X Height |
24.20in x 7.90in x 18.00in
|